Our Price: $11,710.00
Engine
| Engine Type | AC Electric Dual Motors |
| Rated Power | 10,000 watt |
| Battery | Lithium Iron Phosphate (LiFePO4) 75V 150Ah (three 25V 150Ah batteries working in series) |
| Charging Port | J1772 |
| Drive | AWD |
| Top Speed | 40 MPH |
| Estimated Maximum Driving Range | 60 Miles |
| Cooling | Air |
| Estimated Charging Time | 120V 8+ Hours |
Dimensions
| Overall Length | 112.6 in. |
| Overall Width (Body only) | 63 in. |
| Overall Width (Including Running Boards) | 72 in. |
| Overall Height | 72.8 in. |
| Ground Clearance | 9.8 in. |
| Front Tire | AT26X9-14 |
| Rear Tire | AT26X11-14 |
| Wheelbase | 74.8 in. |
| Dry Weight | 1,763.7 lbs |
| Cargo Bed Load Capacity | 441 lbs |
| Cargo Bed Dimensions (LxWxH) | 31.7" x 49.4" x 11.8" |
| Towing Capacity | 1,800 lbs |
| Towing Hitch | 2" (optional) |
| Winch Capacity | 3,500 lbs |
Suspension
| Front Suspension | Independent Suspension Double A-Arm |
| Rear Suspension | Independent Suspension Double A-Arm |
Brake
| Brake | Disc |
| Rear Brake | Disc |
Other
| Aluminum Wheels | Included |
| Electric Power Steering (EPS) | Included |
| Electric Power Cargo Bed | Included |
| 3500 lbs Winch | Included |
| Roof | Included |
| Cool Flow Windshield | Included |
| 10" Touch Screen & Backup Camera | Included |
| Side Doors | Included |
| Running Boards | Included |
| Warranty | 36 months for Lithium battery/ 12 months limited for vehicle |
| Age Limit | 16 Years and Older |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.