Our Price: $3,999.99
Specification
| ENGINE | 48V Excel™ with 250 Amp, Solid State Controller |
| HORSEPOWER | 3.3 hp (2.4 kW) rated; Peak 13 hp (9.6 kW) |
| BATTERIES | (6) 8v Trojan Lead Acid Batteries |
| STEERING | SportDrive™ — Self-compensating double reduction helical rack & pinion |
| FRONT SUSPENSION | Independent leaf spring w/dual hydraulic shocks |
| BRAKES | Self-adjusting, rear wheel mechanical drum |
| PARK BRAKE | Foot actuated, 3-position |
| BODY AND FINISH - Front | Painted TPO |
| BODY AND FINISH - Rear | Painted Surlyn |
| TIRES | 8″ Silver wheels with 4-ply tires |
| WHEELBASE | 65 1/2 inches/Metric |
| GROUND CLEARANCE | 4 1/2 inches/Metric |
| TOTAL VEHICLE WEIGHT | 975 lb/Metric |
| FRAME TYPE | AlumiCore™ — Ladder-style aluminum box beam |
| SPEED RANGE | 19 mph (30 kph) |
Certain features may require an additional add-on package that may not be included in the retail or sale price. Please contact the dealership for full details.